Property Attributes
- MLS#422782
- TypeSingle Family
- Listing Status Pending
- CountyHidalgo
- CitySan Juan
- AreaSan Juan
- NeighborhoodDominique Estates
- Zip78589
- StyleSingle Family Residence
- Year Built2001
- Taxes$ 5978
- Price$ 214,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1795
- Lot Size0.1446 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
This lovely 4 BR home includes a covered Patio and Gazebo along with 1800 sq ft all under 230K! Great neighborhood in San Juan - a must see! This home is currently under an FHA loan at approx 3.5% and the loan is assumable!
| Elementary School | Middle School | High School |
|---|---|---|
| Carman Elementary School | Austin Middle School | PSJA H.S. High School |
| Price History | |
|---|---|
| 3/6/2024 | Listed $214,900 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Community Features | Curbs,Sidewalks,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Dominique Estates |
| Status | Pending |
| Directions | From Expressway 83 south on Nebraska to Domique St. West on Dominique to Sunrise. South on Sunrise, home will be on the right hand side. |
| High School | PSJA H.S. |
| City | San Juan |
| High School District | PSJA ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6299.2116 |
| Elementary School | Carman |
| Tax Annual Amount | 5978 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Austin |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | PSJA ISD |
| Elementary School District | PSJA ISD |
| Legal Description | DOMINIQUE ESTATES PH 3 LOT 128 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1795 |
| Cooling | Central Air,Electric |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 2001 |
| Stories Count | 1 |
| New Construction | false |
| Energy Efficient | None |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio |
| Attached Garage | true |
| Other Structures | Gazebo |
Interior Features
| Interior Amenities | Countertops (Granite),Ceiling Fan(s),Fireplace |
|---|---|
| Flooring | Porcelain Tile |
| Air Conditioning Y/N | true |
| Window Features | Mini Blinds |
| Total Bedrooms | 4 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 2 |
| Primary Bedroom Features | Double Vanity,Soaking Tub,Separate Shower,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Area |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 6299.2116 |
|---|---|
| Lot Size Acres | 0.1446 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Curb & Gutters,Mature Trees,Sidewalks |
| Fencing | Wood |
| Parking Features | Attached |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1795 |
| Covered Spaces | 2 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.